Top U.S. podcasts
Podcast Industry Ranking | ||||
---|---|---|---|---|
Top 20 US Podcasts | ||||
US Audience: November 2024 | ||||
Rank | Podcast | Change | Publisher | |
1 | The Daily | -- | The New York Times | |
2 | NPR News Now | -- | NPR | |
3 | Up First | -- | NPR | |
4 | Dateline NBC | -- | NBC News | |
5 | The Dan Bongino Show | -- | Dan Bongino | |
6 | The Tucker Carlson Show | new | Tucker Carlson Network | |
7 | Morbid | -1 | Wondery | |
8 | FOX News Hourly Update | -1 | FOX News Podcasts | |
9 | Stuff You Should Know | +3 | iHeart Podcasts | |
10 | Armchair Expert with Dax Shepard | -2 | Wondery | |
11 | The Ben Shapiro Show | -- | DailyWire | |
12 | Pardon My Take | -2 | Barstool Sports | |
13 | Shawn Ryan Show | -4 | Cumulus Podcast Network | |
14 | On Purpose with Jay Shett | new | iHeart Podcasts | |
15 | This American Life | -1 | This American Life | |
16 | Noticentro | +1 | Audio Centro | |
17 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -4 | Exactly Right | |
18 | 20/20 | -2 | The Walt Disney Company | |
19 | Today, Explained | -- | VoxMedia | |
20 | MrBallen Podcast: Strange, Dark & Mysterious Stories | -2 | Wondery | |
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |