Top U.S. podcasts
| Podcast Industry Ranking | ||||
|---|---|---|---|---|
| Top 20 US Podcasts | ||||
| US Audience: January 2026 | ||||
| Rank | Podcast | Change | Publisher | |
| 1 | NPR News Now | -- | NPR | |
| 2 | The Daily | -- | The New York Times | |
| 3 | Up First from NPR | -- | NPR | |
| 4 | Dateline NBC | -- | NBC News | |
| 5 | Fox News Hourly Update | -- | Fox Audio Network | |
| 6 | Pardon My Take | -- | Barstool Sports | |
| 7 | The Ben Shapiro Show | +5 | DailyWire | |
| 8 | On Purpose with Jay Shetty | +1 | iHeartPodcasts | |
| 9 | Stuff You Should Know | -2 | iHeartPodcasts | |
| 10 | 48 Hours | -- | Paramount | |
| 11 | Today, Explained | -- | Vox Media | |
| 12 | This American Life | -4 | This American Life | |
| 13 | The Shawn Ryan Showk | +2 | Cumulus Podcast Network | |
| 14 | The Ezra Klein Show | new | The New York Times | |
| 15 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark | -2 | Exactly Right | |
| 16 | Fresh Air | +1 | NPR | |
| 17 | 20/20 | -1 | The Walt Disney Company | |
| 18 | Wait Wait... Don't Tell Me! | -4 | NPR | |
| 19 | Rotten Mango | +1 | Stephanie Soo | |
| 20 | The NPR Politics Podcast | new | NPR | |
|
Ranking is based on Podtrac measurement data for Unique US Monthly Audience. Ranking includes shows that participate in Podtrac measurement for the full month for which the ranking is being released. Podtrac measurement is free to use by any podcast. Visit Podtrac.com for more information. |
||||
