Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: October 2025 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 849,329,000 | 579,644,000 | 269,685,000 | 36,770 | 91 |
| 2 | Acast* | 393,581,000 | 393,581,000 | NA | 66,226 | NA |
| 3 | Libsyn | 299,136,000 | 119,502,000 | 179,634,000 | 889 | 9 |
| 4 | Sonoro Global Media Corp | 68,144,000 | 28,962,000 | 39,181,000 | 192 | 5 |
| 5 | Paramount | 58,723,000 | 24,727,000 | 33,996,000 | 135 | 38 |
| 6 | DailyWire+ | 48,160,000 | 32,247,000 | 15,913,000 | 9 | 6 |
| 7 | American Public Media | 9,848,000 | 9,848,000 | NA | 63 | NA |
|
||||||
