Top Global Podcast Publishers & Networks
| Podcast Industry Ranking | ||||||
|---|---|---|---|---|---|---|
| Top Podcast Publishers & Networks | ||||||
| Global Delivery: December 2025 | ||||||
| Podtrac Rank | Podcast Network | Global Streams, Downloads & Views | Global Streams & Downloads (RSS) | Views (YouTube) | Shows (RSS) | Shows (YouTube) |
| 1 | iHeart Audience Network | 757,001,000 | 543,676,000 | 213,325,000 | 29,911 | 89 |
| 2 | Acast* | 393,581,000 | 393,581,000 | NA | 66,226 | NA |
| 3 | Libsyn | 259,071,000 | 107,793,000 | 151,278,000 | 865 | 9 |
| 4 | Sonoro Global Media Corp | 64,648,000 | 35,962,000 | 28,686,000 | 189 | 5 |
| 5 | Paramount | 49,268,000 | 21,655,000 | 27,613,000 | 140 | 37 |
| 6 | DailyWire+ | 40,464,000 | 25,198,000 | 15,266,000 | 9 | 6 |
| 7 | Fox Audio Network | 27,049,000 | 25,557,000 | 1,492,000 | 180 | 6 | 8 | American Public Media | 9,885,000 | 9,885,000 | NA | 63 | NA |
|
||||||
